0207 462 1261 support@crsfw.com
Vintage | Wine name | Producer | Country/Region | Colour | Qty | Size | DP | Price | |
---|---|---|---|---|---|---|---|---|---|
1995 | Blu | Brancaia | Italy | 2 | Bt (75cl) | DP | £28 | ||
2008 | Chablis Tete D'or Cuvee Prestige | Billaud Simon | France | 2 | Mag (150cl) | DP | £42 | ||
2008 | Bon Pasteur | France | 3 | Cs (12x75cl) | DP | £531 | |||
2010 | Potensac | France | 10 | Hlf (37.5cl) | DP | £14 | |||
2014 | Geyserville Zinfandel | Ridge | Usa | 11 | Hlf (37.5cl) | DP | £17 | ||
2010 | Meursault Barre | Antoine Jobard | France | 1 | Cs (12x75cl) | DP | £504 | ||
2013 | Sauvignon Blanc | Spottswoode | Usa | 1 | Bt (75cl) | DP | £26 | ||
NV | Cremant De Loire Brut | Langlois Chateau | France | 8 | Bt (75cl) | DP | £14 | ||
2013 | Cabernet Sauvignon | Spottswoode | Usa | 4 | Bt (75cl) | DP | £163 | ||
1980 | Vintage Port | Gould Campbell | Portugal | 14 | Hlf (37.5cl) | DP | £26 | ||
2013 | Puligny Montrachet Perrieres | Etienne Sauzet | France | White | 3 | Cs (6x75cl) | £441 | ||
1994 | Croft | 1 | Cs (12x75cl) | DP | £499 | ||||
2013 | Monthelie | Coche Dury | France | 3 | Bt (75cl) | £133 | |||
1990 | Haut Milon | France | 17 | Bt (75cl) | £26 | ||||
2015 | Carillon Angelus | France | 1 | Cs (6x75cl) | £413 | ||||
2015 | Croix Mouton | France | 1 | Bt (75cl) | £8 | ||||
2013 | Reserve Comtesse | France | 1 | Mag (150cl) | £43 | ||||
2010 | Volnay Vv | Joseph Voillot | France | 4 | Cs (12x75cl) | DP | £377 | ||
2008 | Pinot Noir | Rochioli | Usa | 4 | Bt (75cl) | DP | £34 | ||
2015 | Geyserville Zinfandel | Ridge | Usa | 3 | Bt (75cl) | DP | £37 | ||
2014 | Lytton Springs Zinfandel | Ridge | Usa | 5 | Hlf (37.5cl) | DP | £17 | ||
2016 | Provence Rose Whispering Angel | Esclans | Row | 3 | Cs (6xMags) | DP | £228 | ||
2008 | Don Reca Cuvee | Rosa | Chile | 1 | Bt (75cl) | £15 | |||
2011 | Mazis Chambertin | Joseph Faiveley | France | 8 | Bt (75cl) | DP | £143 | ||
2000 | Clotte (saint Emilion) | France | 2 | Bt (75cl) | £36 | ||||
2015 | Potensac | France | 1 | Bt (75cl) | £7 | ||||
2014 | Muse | Verite | Usa | 2 | Cs (3x75cl) | £683 | |||
1982 | Pommard Platiere | Prince Florent Merode | France | 3 | Bt (75cl) | £163 | |||
2007 | Chateauneuf Du Pape Chaupin | Janasse | France | 12 | Bt (75cl) | £67 | |||
2007 | Bellevue (saint Emilion) | France | 1 | Bt (75cl) | £30 | ||||
2000 | Caillou Blanc Talbot | France | White | 1 | Bt (75cl) | £13 | |||
2008 | Caillou Blanc Talbot | France | White | 1 | Bt (75cl) | £17 | |||
2009 | Corton Charlemagne | Camille Giroud | France | White | 3 | Bt (75cl) | £109 | ||
2012 | Chambolle Musigny Baudes | Hubert Lignier | France | 5 | Bt (75cl) | DP | £90 | ||
2016 | Toscana Sangiovese | Caparzo | Italy | 3 | Cs (12x75cl) | DP | £107 | ||
2014 | Napa Merlot | Shafer | Usa | 5 | Cs (12x75cl) | DP | £504 | ||
2012 | Joie | Verite | Usa | 1 | Bt (75cl) | DP | £258 | ||
2013 | Meursault Tillets | Patrick Javillier | France | 11 | Cs (12x75cl) | DP | £468 | ||
1996 | Guiraud | France | White | 2 | Hlf (37.5cl) | DP | £18 | ||
2013 | Alter Ego Palmer | France | 1 | Mag (150cl) | £79 | ||||
2015 | Chantegrive | France | 1 | Bt (75cl) | £10 | ||||
2005 | Citran | France | 1 | Cs (12x37.5cl) | £83 | ||||
2005 | Citran | 1 | Cs (24x37.5cl) | IB | £168 | ||||
2001 | Puligny Montrachet Pucelles | Jean Boillot Et Fils | France | White | 4 | Mag (150cl) | £166 | ||
1988 | Guiraud | France | White | 2 | Hlf (37.5cl) | £31 | |||
1979 | Volnay Fremiets | Henri Boillot | France | 1 | Bt (75cl) | £46 | |||
1990 | Chablis Cote Lechet | Daniel Etienne Defaix | France | White | 1 | Bt (75cl) | £45 | ||
2005 | Avize Champ Cain | Jacquesson | France | White | 3 | Mag (150cl) | £218 | ||
2014 | Sena | Mondavi & Chadwick | Chile | 33 | Cs (12x37.5cl) | £434 | |||
2013 | Marsannay Ouzeloy | Joseph Roty | France | 2 | Cs (12x75cl) | DP | £350 |
COPYRIGHT © 2015 BY ALL RIGHTS RESERVED - NS